This 24V 40Ah lithium iron phosphate battery is perfect in many renewable energy applications. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). The RB24V40 lithium solar battery meets CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltage | 25.6 V |
Nominal Capacity | 40 Ah |
Capacity @ 25A | 96 min |
Energy | 1280 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.3” 260 x 168 x 210 mm |
Weight | 28.7 lbs (13 kg) |
Terminal Type | M8 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP56 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 30 A |
Peak Discharge Current | 70 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 120 A ±15 A (9ms) |
Recommended Low Voltage Disconnect | 22 V |
BMS Discharge Voltage Cut-Off | 16 V (2.0 ±0.08 vpc) |
Reconnect Voltage | 18.4 V (2.0 ±0.08 vpc) |
Short Circuit Protection | 200-600μs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 10 A |
Maximum Charge Current | 30 A |
Recommended Charge Voltage | 28.0 V - 29.2 V |
BMS Charge Voltage Cut-Off | 31.2 V (3.9 ±0.025 vpc) |
Reconnect Voltage | 30.4 V (3.8 ±0.05 vpc) |
Balancing Voltage | 28.8 V (3.6 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 167 ºF (75 ºC) |
Reconnect Temperature | 149 ºF (65 ºC) |
Compliance Specifciations |
|
---|---|
Certifications | CE (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |