This 12V 100Ah DIN lithium iron phosphate battery is a safer, more lightweight alternative in your application.
At 30 lbs, this battery is less than half the weight of the lead-acid or AGM equivalent, helping to fight against the drag caused by heavier options. It maintains consistent power and is equipped with handles for carrying, an M8 terminal type and and a built-in battery management system (BMS) The RB100-D battery meets UN, CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 100 Ah |
Capacity @ 25A | 240 min |
Energy | 1280 Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 13.2 x 6.9 x 7.5" 335 x 174 x 191 mm |
Weight | 30 lbs (13.7 kg) |
Terminal Type | M8 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP56 |
Cell Type - Chemistry | Cylindrical LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 200 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 9.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 50 A |
Maximum Charge Current | 100 A |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.1 ±0.4 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Compliance Specifications |
|
---|---|
Certifications | CE (battery) |
UN38.3 (battery) | |
UL1642 & IEC62133 (cells) | |
Shipping Classifications | UN 3480, CLASS 9 |