This 12V 60Ah lithium iron phosphate battery is part of the RELiON X-Series (High Continuous and Peak Performances) of batteries, and is perfect in many applications, including marine and electric vehicles. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). The RB60-X battery meets CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications
|
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 60 Ah |
Capacity @ 25A | 144 min |
Energy | 768 Wh |
Resistance | ≤20 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.6” 260 x 168 x 218 mm |
Weight | 20 lbs (8.9 kg) |
Energy | 768 Wh |
Terminal Type | M8 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP56 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 200 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 550 A ±50 A (9 ±5 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (144 ±30 ms) |
Reconnect Voltage | 8.64 V (2.16 ±0.24 vpc) |
Short Circuit Protection | 200-600 µs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 30 A |
Maximum Charge Current | 60 A |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.2 ±0.3 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 167 ºF (75 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Compliance Specifications |
|
---|---|
Certifications | CE (battery) |
UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |